| Peasant | ||
|---|---|---|
![]() |
Cost: | 10[gold] |
| Damage: | 1 | |
| Attack: | 1 | |
| Defense: | 1 | |
![]() |
Health: | 1 |
| Speed: | Very Slow (3 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: To know a Peasant is to dread knowing a Peasant. It seems the only hero eager to fight a Peasant or have a Peasant in their army ranks is the Necromancer. | ||
| Halfling | ||
|---|---|---|
![]() |
Cost: | 40[gold] |
| Damage: | 1-3 | |
| Attack: | 4 | |
| Defense: | 2 | |
![]() |
Health: | 4 |
| Speed: | Immobile (5 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: Very lucky. | ||
| Description: Armed with sling and stone, Halflings have found a harsh existence in Antagarich. Driven from their homes by the Kreegans, Halflings have been scattered to the winds. These noble fighters take refuge in the earth. | ||
| Rogue | ||
|---|---|---|
![]() |
Cost: | 100[gold] |
| Damage: | 2-4 | |
| Attack: | 8 | |
| Defense: | 3 | |
![]() |
Health: | 10 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Spying. Places extra information in your Thieves Guild. | ||
| Description: Rogues abound in Antagarich. | ||
| Boar | ||
|---|---|---|
![]() |
Cost: | 150[gold] |
| Damage: | 2-3 | |
| Attack: | 6 | |
| Defense: | 5 | |
![]() |
Health: | 15 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None. | ||
| Description: Orcs who have been unable to master the skill of throwing an axe, yet are above the common hack and slash antics of a grunt, are given Boars as mounts to ride into battle. | ||
| Mummy | ||
|---|---|---|
![]() |
Cost: | 300[gold] |
| Damage: | 3-5 | |
| Attack: | 7 | |
| Defense: | 7 | |
![]() |
Health: | 30 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Curses their targets. | ||
| Description: Mummies roam the earth seeking vengeance upon those who have disturbed their eternal slumber. | ||
| Nomad | ||
|---|---|---|
![]() |
Cost: | 200[gold] |
| Damage: | 2-6 | |
| Attack: | 9 | |
| Defense: | 8 | |
![]() |
Health: | 30 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: Native to the desert sands, Nomads are fast riders able to traverse sand with the ease most travel over grass. | ||
| Troll | ||
|---|---|---|
![]() |
Cost: | 500[gold] |
| Damage: | 10-15 | |
| Attack: | 14 | |
| Defense: | 7 | |
![]() |
Health: | 40 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Regenerates lost HP for top creature at the beginning of each round in battle. | ||
| Description: Unlike their Enrothian cousins, Antagarich Trolls prefer a more personal hand-to-hand attack. | ||
| Enchanter | ||
|---|---|---|
![]() |
Cost: | 750[gold] |
| Damage: | 14 | |
| Attack: | 17 | |
| Defense: | 12 | |
![]() |
Health: | 30 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | No | |
| Shots: | 32 | |
| Special: Casts a random mass beneficial spell every 3 rounds, up to 6 times. | ||
| Description: Specially trained by the dragon slayer Dracon, Enchanters are an elite fighting force. They are recruited from the ranks of Monks, Zealots, Magi, and Archmagi. | ||
| Sharpshooter | ||
|---|---|---|
![]() |
Cost: | 400[gold] |
| Damage: | 8-10 | |
| Attack: | 12 | |
| Defense: | 10 | |
![]() |
Health: | 15 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | No | |
| Shots: | 32 | |
| Special: No penalty for shots over distances or walls. | ||
| Description: Specially trained by the guerilla warrior Gelu, Sharpshooters are recruited from the ranks of Archers, Marksmen, Wood Elves, and Grand Elves. Sharpshooters use a huge recursive, compound longbow to aid in the power and precision of their attacks. | ||
| Faerie Dragon | ||
|---|---|---|
![]() |
Cost: | 10000[gold] 8[gem] |
| Damage: | 20-30 | |
| Attack: | 20 | |
| Defense: | 20 | |
![]() |
Health: | 500 |
| Speed: | Super Quick (15 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Natural Magic Mirror ability. Can cast offensive spells as if it had a Spell Power of 8. | ||
| Description: Faerie Dragons are deceptively cute, but in truth, they are mischevious tricksters. Little is known about these notorious troublemakers. What is known is found more in storybooks than magical tomes. Some say they are invisible. Some say they can cast spells. Some say Magic Mirror is one of their defensive traits. | ||
| Rust Dragon | ||
|---|---|---|
![]() |
Cost: | 15000[gold] 14[sulfur] |
| Damage: | 50 | |
| Attack: | 30 | |
| Defense: | 30 | |
![]() |
Health: | 750 |
| Speed: | Extra Fast (17 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Acid attack lowers target's defense by 3, and causes further damage. | ||
| Description: Rust Dragons are known to hunt Gorgons, and live and feed in Sulfur mines. With this appetite, Rust Dragons spew a concentrated acid as their primary attack. This acid is capable of eating through the strongest armor, lowering the defense of its target while inflicting further damage. | ||
| Crystal Dragon | ||
|---|---|---|
![]() |
Cost: | 20000[gold] 10[crystal] |
| Damage: | 60-75 | |
| Attack: | 40 | |
| Defense: | 40 | |
![]() |
Health: | 800 |
| Speed: | Fast (16 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Produces Crystal regularly. | ||
| Description: Made entirely from red crystal and brought to life through magical means, the Crystal Dragon is semi-transparent, lit from the center by its magical heart. Used frequently as a training tool for young dragon slayers, many wizards also create these creatures for the Crystal they shed. | ||
| Azure Dragon | ||
|---|---|---|
![]() |
Cost: | 30000[gold] 20[mercury] |
| Damage: | 70-80 | |
| Attack: | 50 | |
| Defense: | 50 | |
![]() |
Health: | 1000 |
| Speed: | Ultra Fast (19 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Can cause opposing troops to lose a turn from fear. | ||
| Description: Little is known of the Azure Dragon. It is both rare and mighty, thus few have seen it, and fewer have survived its attacks. This powerful creature is not much bigger than most dragons, but it is said to be capable of enduring prolonged physical attack. It is said those standing face-to-face with an Azure Dragon tend to freeze with fear. | ||
![]() |
Go back to Armageddon's Blade |