| Air Elemental | ||
|---|---|---|
![]() |
Cost: | 250[gold] |
| Damage: | 2-8 | |
| Attack: | 9 | |
| Defense: | 9 | |
![]() |
Health: | 25 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Immune to Blind and Meteor Shower. Takes double damage from Armageddon, Lightning Bolt, and Chain Lightning. | ||
| Description: Air Elementals are powered by the same forces as air magic. | ||
| Water Elemental | ||
|---|---|---|
![]() |
Cost: | 300[gold] |
| Damage: | 3-7 | |
| Attack: | 8 | |
| Defense: | 10 | |
![]() |
Health: | 30 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Immune to Ice Bolt and Frost Ring. Takes double damage from Fire Wall, Fireball, and Fire Shield, and Inferno. | ||
| Description: Water magic animates the water elemental. | ||
| Gold Golem | ||
|---|---|---|
![]() |
Cost: | 500[gold] |
| Damage: | 8-10 | |
| Attack: | 11 | |
| Defense: | 12 | |
![]() |
Health: | 50 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Gold Golems only take 15% damage from spells. | ||
| Description: Like the Stone and Iron Golems found in Tower Towns, Gold and Diamond Golems are highly crafted statues animated through magic. | ||
| Diamond Golem | ||
|---|---|---|
![]() |
Cost: | 750[gold] |
| Damage: | 10-14 | |
| Attack: | 13 | |
| Defense: | 12 | |
![]() |
Health: | 60 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Diamond Golems only take 5% damage from spells. | ||
| Description: Like the Stone and Iron Golems found in Tower Towns, Gold and Diamond Golems are highly crafted statues animated through magic. | ||
| Fire Elemental | ||
|---|---|---|
![]() |
Cost: | 350[gold] |
| Damage: | 4-6 | |
| Attack: | 10 | |
| Defense: | 8 | |
![]() |
Health: | 35 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Immune to all fire spells. Takes double damage from Ice Bolt and Frost Ring. | ||
| Description: Fire Elementals are burning spirits of fire magic. | ||
| Earth Elemental | ||
|---|---|---|
![]() |
Cost: | 400[gold] |
| Damage: | 4-8 | |
| Attack: | 10 | |
| Defense: | 10 | |
![]() |
Health: | 40 |
| Speed: | Extra Slow (4 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Immune to Armageddon, Lightning Bolt, and Chain Lightning. Takes double damage from Meteor Shower. | ||
| Description: Earth Elementals are forces of earth magic. | ||
![]() |
Go back to Troops |