![]() |
Magic Arrow | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 enemy stack | |
| Cost: | 5 | |
| Duration: | Instant | |
| Basic Effect: | Target receives ((Spell Power x 10) + 10) damage. | |
| Advanced Effect: | Target receives ((Spell Power x 10) + 20) damage. | |
| Expert Effect: | Target receives ((Spell Power x 10) + 30) damage. | |
![]() |
Shield | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 allied stack | |
| Cost: | 5 | |
| Duration: | 1 round per point of Spell Power | |
| Basic Effect: | Hand-to-hand damage to the target is reduced by 15%. | |
| Advanced Effect: | Hand-to-hand damage to the target is reduced by 30%. | |
| Expert Effect: | Hand-to-hand damage to all allied stacks is reduced by 30%. | |
![]() |
Slow | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 enemy stack | |
| Cost: | 6 | |
| Duration: | 1 round per point of Spell Power | |
| Basic Effect: | Target's speed is reduced by 25%. | |
| Advanced Effect: | Target's speed is reduced by 50%. | |
| Expert Effect: | The speed of all enemy stacks is reduced by 50%. | |
![]() |
Stoneskin | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 allied stack | |
| Cost: | 5 | |
| Duration: | 1 round per point of Spell Power | |
| Basic Effect: | Target's defense is increased by 3. | |
| Advanced Effect: | Target's defense is increased by 6. | |
| Expert Effect: | The defense of all allied stacks is increased by 6. | |
![]() |
View Earth | |
|---|---|---|
| Type: | Adventure | |
| Target: | N/A | |
| Cost: | 2 | |
| Duration: | Instant | |
| Basic Effect: | Displays the locations of all free resources on the map. | |
| Advanced Effect: | Displays the locations of all mines and free resources on the map. | |
| Expert Effect: | Displays entire terrain, allmines, and all free resources on the map. | |
![]() |
Death Ripple | |
|---|---|---|
| Type: | Combat | |
| Target: | All non-undead stacks (ev | |
| Cost: | 10 | |
| Duration: | Instant | |
| Basic Effect: | All non-undead stacks take ((Spell Power x 10) + 10) damage. | |
| Advanced Effect: | All non-undead stacks take ((Spell Power x 10) + 20) damage. | |
| Expert Effect: | All non-undead stacks take ((Spell Power x 10) + 30) damage. | |
![]() |
Quicksand | |
|---|---|---|
| Type: | Combat | |
| Target: | N/A | |
| Cost: | 8 | |
| Duration: | Until touched | |
| Basic Effect: | 4 quicksand pits are randonly placed on the battlefield. They are visible only to the casting hero and stacks native to the terrain. Stepping on a pit eliminates the stack's movement for the round and makes the pit visible to all. | |
| Advanced Effect: | Same as basic effect, except 6 pits are placed. | |
| Expert Effect: | Same as advanced effect, except 8 pits are placed. | |
![]() |
Visions | |
|---|---|---|
| Type: | Adventure | |
| Target: | N/A | |
| Cost: | 4 | |
| Duration: | 1 day | |
| Basic Effect: | Displays number of troops in a wandering army and whether or not the army will offer to join the casting hero's army. Range is equal to Spell Power or 3, whichever is greater. | |
| Advanced Effect: | Same as basic effect, except an enemy hero's primary skill stats, and the composition and quantity of the hero's army can be viewed. Range is (Spell Power x 2) or 3, whichever is greater. | |
| Expert Effect: | Same as advanced effect, except an enemy town's statistics and garrison composition and quantity may be viewed. Range is (Spell Power x 3) or 3, whichever is greater. | |
![]() |
Animate Dead | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 allied stack | |
| Cost: | 15 | |
| Duration: | Permanent | |
| Basic Effect: | Restores ((Spell Power x 50) + 30) HP to a completely/partially defeated stack. | |
| Advanced Effect: | Restores ((Spell Power x 50) + 60) HP to a completely/partially defeated stack. | |
| Expert Effect: | Restores ((Spell Power x 50) + 160) HP to a completely/partially defeated stack. | |
![]() |
Anti Magic | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 allied stack | |
| Cost: | 15 | |
| Duration: | 1 round per point of Spell Power | |
| Basic Effect: | Target can only be affected by level 4 or 5 spells. | |
| Advanced Effect: | Target can only be affected by level 5 spells. | |
| Expert Effect: | Target cannot be affected by any spells. | |
![]() |
Earthquake | |
|---|---|---|
| Type: | Siege Comb | |
| Target: | N/A | |
| Cost: | 20 | |
| Duration: | Instant | |
| Basic Effect: | Does 1 point of damage to 2 random castle walls. | |
| Advanced Effect: | Does 1 point of damage to 3 random castle walls. | |
| Expert Effect: | Does 1 point of damage to 4 random castle walls. | |
![]() |
Force Field | |
|---|---|---|
| Type: | Combat | |
| Target: | N/A | |
| Cost: | 12 | |
| Duration: | 2 rounds | |
| Basic Effect: | A 2-space wide force wall is created at target space. Movement through these spaces is blocked. | |
| Advanced Effect: | Same as basic effect, except the force wall is 3 spaces wide. | |
| Expert Effect: | Same as advanced effect. | |
![]() |
Protection from Earth | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 allied stack | |
| Cost: | 12 | |
| Duration: | 1 round per point of Spell Power | |
| Basic Effect: | Target takes 30% less damage from earth spells. | |
| Advanced Effect: | Target takes 50% less damage from earth spells. | |
| Expert Effect: | All allied stacks take 50% less damage from earth spells. | |
![]() |
Meteor Shower | |
|---|---|---|
| Type: | Combat | |
| Target: | Any space | |
| Cost: | 16 | |
| Duration: | Instant | |
| Basic Effect: | Troops in and around the target space take ((Spell Power x 25) + 25) damage. | |
| Advanced Effect: | Troops in and around the target space take ((Spell Power x 25) + 50) damage. | |
| Expert Effect: | Troops and in around the target space take ((Spell Power x 25) + 100) damage. | |
![]() |
Resurrection | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 allied stack | |
| Cost: | 20 | |
| Duration: | Permanent for length of combat | |
| Basic Effect: | Target has ((Spell Power x 50 + 40) HP restored to fallen troops. | |
| Advanced Effect: | Same as basic effect, except ((Spell Power x 50 + 80) HP are restored. | |
| Expert Effect: | Same as advanced effect, except ((Spell Power x 50 + 160) HP are restored. | |
![]() |
Sorrow | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 enemy stack | |
| Cost: | 16 | |
| Duration: | 1 round per point of Spell Power | |
| Basic Effect: | Target's morale is reduced by 1. | |
| Advanced Effect: | Target's morale is reduced by 2. | |
| Expert Effect: | The morale of all enemy stacks is reduced by 2. | |
![]() |
Town Portal | |
|---|---|---|
| Type: | Adventure | |
| Target: | N/A | |
| Cost: | 16 | |
| Duration: | Instant | |
| Basic Effect: | Casting hero is teleported to the nearest allied town, using 300 movement points. | |
| Advanced Effect: | Casting hero is teleported to any allied town with no visiting hero, using 300 movement points. | |
| Expert Effect: | Same as advanced effect, except that movement cost is 200. | |
![]() |
Implosion | |
|---|---|---|
| Type: | Combat | |
| Target: | 1 enemy stack | |
| Cost: | 30 | |
| Duration: | Instant | |
| Basic Effect: | Target receives ((Spell Power x 75) + 100) damage. | |
| Advanced Effect: | Target receives ((Spell Power x 75) + 200) damage. | |
| Expert Effect: | Target receives ((Spell Power x 75) + 300) damage. | |
![]() |
Summon Earth Elemental | |
|---|---|---|
| Type: | Combat | |
| Target: | N/A | |
| Cost: | 25 | |
| Duration: | For the length of the current battle | |
| Basic Effect: | A stack containing (Spell Power x 2) Earth Elementals appears on the side of the casting hero. Only one type of elemental can be summoned. | |
| Advanced Effect: | Same as basic effect, except (Spell Power x 3) elementals are summoned. | |
| Expert Effect: | Same as advanced effect, except (Spell Power x 4) elementals are summoned. | |
![]() |
Go back to Spells |