| Pixie | ||
|---|---|---|
![]() |
Cost: | 25[gold] |
| Damage: | 1-2 | |
| Attack: | 2 | |
| Defense: | 2 | |
![]() |
Health: | 3 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: None | ||
| Description: Within the land of Antagarich, Pixies and Sprites have found a home within the walls of the Conflux. These flying creatures are usually found in large numbers and possess great quickness. | ||
| Sprite | ||
|---|---|---|
| Cost: | 75[gold] | |
| Damage: | 1-3 | |
| Attack: | 2 | |
| Defense: | 2 | |
| Health: | 3 | |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: No enemy retaliation. | ||
| Description: Within the land of Antagarich, Pixies and Sprites have found a home within the walls of the Conflux. These flying creatures are usually found in large numbers and possess great quickness. | ||
| Air Elemental | ||
|---|---|---|
![]() |
Cost: | 250[gold] |
| Damage: | 2-8 | |
| Attack: | 9 | |
| Defense: | 9 | |
![]() |
Health: | 25 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: Air Elementals are powered by the same forces as Air Magic. They are immune to mind spells and Meteor Shower. They take double damage from Lightning Bolt and Chain Lightning. Storm Elementals wield lightning as their primary attack. | ||
| Storm Elemental | ||
|---|---|---|
![]() |
Cost: | 275[gold] |
| Damage: | 2-8 | |
| Attack: | 9 | |
| Defense: | 9 | |
![]() |
Health: | 25 |
| Speed: | Very Swift (8 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: Can cast Protection from Air. | ||
| Description: Air Elementals are powered by the same forces as Air Magic. They are immune to mind spells and Meteor Shower. They take double damage from Lightning Bolt and Chain Lightning. Storm Elementals wield lightning as their primary attack. | ||
| Water Elemental | ||
|---|---|---|
![]() |
Cost: | 300[gold] |
| Damage: | 3-7 | |
| Attack: | 8 | |
| Defense: | 10 | |
![]() |
Health: | 30 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: Water Magic animates the Water Elemental. These creature are immune to mind spells, Ice Ray and Frost Ring. They take double damage from Fire Wall, Fireball, Inferno, and Fire Shield. Because their form is more solid, Ice Elementals have the ability to throw deadly ice tridents. | ||
| Ice Elemental | ||
|---|---|---|
![]() |
Cost: | 375[gold] |
| Damage: | 3-7 | |
| Attack: | 8 | |
| Defense: | 10 | |
![]() |
Health: | 30 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: Can cast Protection from Water. | ||
| Description: Water Magic animates the Water Elemental. These creature are immune to mind spells, Ice Ray and Frost Ring. They take double damage from Fire Wall, Fireball, Inferno, and Fire Shield. Because their form is more solid, Ice Elementals have the ability to throw deadly ice tridents. | ||
| Fire Elemental | ||
|---|---|---|
![]() |
Cost: | 350[gold] |
| Damage: | 4-6 | |
| Attack: | 10 | |
| Defense: | 8 | |
![]() |
Health: | 35 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: Fire Elementals are burning spirits of Fire Magic. They are immune to mind spells, and all Fire spells. They take double damage from Ice Ray and Frost Ring. Energy Elementals gain the abiltiy to fly. | ||
| Energy Elemental | ||
|---|---|---|
![]() |
Cost: | 400[gold] |
| Damage: | 4-6 | |
| Attack: | 12 | |
| Defense: | 8 | |
![]() |
Health: | 35 |
| Speed: | Very Swift (8 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Can cast Protection from Fire. | ||
| Description: Fire Elementals are burning spirits of Fire Magic. They are immune to mind spells, and all Fire spells. They take double damage from Ice Ray and Frost Ring. Energy Elementals gain the abiltiy to fly. | ||
| Earth Elemental | ||
|---|---|---|
![]() |
Cost: | 400[gold] |
| Damage: | 4-8 | |
| Attack: | 10 | |
| Defense: | 10 | |
![]() |
Health: | 40 |
| Speed: | Extra Slow (4 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: Earth Elementals are forces of Earth Magic. They are unaffected by mind spells, and take no damage from Lightning Bolt, Chain Lightning, and Armageddon. They take double damage from Meteor Shower. From a source deep beneath the world's surface, roam the Magma Elementals. They are slightly stronger than their earthen counterparts. | ||
| Magma Elemental | ||
|---|---|---|
![]() |
Cost: | 500[gold] |
| Damage: | 6-10 | |
| Attack: | 11 | |
| Defense: | 11 | |
![]() |
Health: | 40 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Can cast Protection from Earth. | ||
| Description: Earth Elementals are forces of Earth Magic. They are unaffected by mind spells, and take no damage from Lightning Bolt, Chain Lightning, and Armageddon. They take double damage from Meteor Shower. From a source deep beneath the world's surface, roam the Magma Elementals. They are slightly stronger than their earthen counterparts. | ||
| Psychic Elemental | ||
|---|---|---|
![]() |
Cost: | 750[gold] |
| Damage: | 10-20 | |
| Attack: | 15 | |
| Defense: | 13 | |
![]() |
Health: | 75 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Attacks all adjacent spaces. No enemy retaliation. | ||
| Description: Psychic Elementals are the physical evidence of what many consider the fifth element: thought. These troops are immune to mind spells. Magic Elementals are a product of the sixth element: magic. | ||
| Magic Elemental | ||
|---|---|---|
![]() |
Cost: | 800[gold] |
| Damage: | 15-25 | |
| Attack: | 15 | |
| Defense: | 13 | |
![]() |
Health: | 80 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Attacks all adjacent spaces. No enemy retaliation. Immune to all spells. | ||
| Description: Psychic Elementals are the physical evidence of what many consider the fifth element: thought. These troops are immune to mind spells. Magic Elementals are a product of the sixth element: magic. | ||
| Firebird | ||
|---|---|---|
![]() |
Cost: | 1500[gold] |
| Damage: | 30-40 | |
| Attack: | 18 | |
| Defense: | 18 | |
![]() |
Health: | 150 |
| Speed: | Super Quick (15 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Immune to Fire spells. | ||
| Description: Firebirds are worldly manifestations of creatures from the elemental plane of fire. These magnificent beasts are as quick as fire itself. Phoenixes are the more powerful incarnation of the Firebird. "Conflux | ||
| Phoenix | ||
|---|---|---|
![]() |
Cost: | 200[gold] 1[mercury] |
| Damage: | 30-40 | |
| Attack: | 21 | |
| Defense: | 18 | |
![]() |
Health: | 200 |
| Speed: | Blazing Fast (21 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Immune to Fire spells. Resurrects some of it's number when defeated. | ||
| Description: Firebirds are worldly manifestations of creatures from the elemental plane of fire. These magnificent beasts are as quick as fire itself. Phoenixes are the more powerful incarnation of the Firebird. | ||
![]() |
Go back to Troops |