| Troglodyte | ||
|---|---|---|
![]() |
Cost: | 50[gold] |
| Damage: | 1-3 | |
| Attack: | 4 | |
| Defense: | 3 | |
![]() |
Health: | 5 |
| Speed: | Extra Slow (4 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Immune to Blinding. | ||
| Description: Troglodytes are immune to blinding effects since they don't have eyes and 'see' their surroundings through infrared senses. | ||
| Infernal Troglodyte | ||
|---|---|---|
![]() |
Cost: | 65[gold] |
| Damage: | 1-3 | |
| Attack: | 5 | |
| Defense: | 4 | |
![]() |
Health: | 6 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Immune to Blinding. | ||
| Description: Troglodytes are immune to blinding effects since they don't have eyes and 'see' their surroundings through infrared senses. | ||
| Harpy | ||
|---|---|---|
![]() |
Cost: | 130[gold] |
| Damage: | 1-4 | |
| Attack: | 6 | |
| Defense: | 5 | |
![]() |
Health: | 14 |
| Speed: | Swift (6 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: None | ||
| Description: Harpies-- half-women/half-vulture in appearance-- have a swooping attack which returns them to the hex they started from. | ||
| Harpy Hag | ||
|---|---|---|
![]() |
Cost: | 170[gold] |
| Damage: | 1-4 | |
| Attack: | 6 | |
| Defense: | 6 | |
![]() |
Health: | 14 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: No enemy retaliation. | ||
| Description: Harpies-- half-women/half-vulture in appearance-- have a swooping attack which returns them to the hex they started from. | ||
| Beholder | ||
|---|---|---|
![]() |
Cost: | 250[gold] |
| Damage: | 3-5 | |
| Attack: | 9 | |
| Defense: | 7 | |
![]() |
Health: | 22 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | 12 | |
| Special: No hand-to-hand combat penalty. | ||
| Description: Beholders and Evil Eyes can attack at range with rays projected from their eyes. | ||
| Evil Eye | ||
|---|---|---|
![]() |
Cost: | 280[gold] |
| Damage: | 3-5 | |
| Attack: | 10 | |
| Defense: | 8 | |
![]() |
Health: | 22 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: No hand-to-hand combat penalty. | ||
| Description: Beholders and Evil Eyes can attack at range with rays projected from their eyes. | ||
| Medusa | ||
|---|---|---|
![]() |
Cost: | 300[gold] |
| Damage: | 6-8 | |
| Attack: | 9 | |
| Defense: | 9 | |
![]() |
Health: | 25 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | 4 | |
| Special: No hand-to-hand combat penalty. 20% chance of petrifying the attacked stack for three rounds. Petrified troops cannot move, take 50% damage from att | ||
| Description: Armed with bows, Medusas and Medusa Queens can attack at range to good effect. | ||
| Medusa Queen | ||
|---|---|---|
![]() |
Cost: | 330[gold] |
| Damage: | 6-8 | |
| Attack: | 10 | |
| Defense: | 10 | |
![]() |
Health: | 30 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | 8 | |
| Special: No hand-to-hand combat penalty. 20% chance of petrifying the attacked stack for three rounds. Petrified troops cannot move, take 50% damage from att | ||
| Description: Armed with bows, Medusas and Medusa Queens can attack at range to good effect. | ||
| Minotaur | ||
|---|---|---|
![]() |
Cost: | 500[gold] |
| Damage: | 12-20 | |
| Attack: | 14 | |
| Defense: | 12 | |
![]() |
Health: | 50 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Good morale. | ||
| Description: Minotaurs and Minotaur Kings live in labyrinths and devour all who enter. These bull-like humanoids are sure of their ability to dominate in battle and have good morale. This self-image is well-founded as they are durable and have a very damaging axe attack. | ||
| Minotaur King | ||
|---|---|---|
![]() |
Cost: | 575[gold] |
| Damage: | 12-20 | |
| Attack: | 15 | |
| Defense: | 15 | |
![]() |
Health: | 50 |
| Speed: | Very Swift (6 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Good morale. | ||
| Description: Minotaurs and Minotaur Kings live in labyrinths and devour all who enter. These bull-like humanoids are sure of their ability to dominate in battle and have good morale. This self-image is well-founded as they are durable and have a very damaging axe attack. | ||
| Manticore | ||
|---|---|---|
![]() |
Cost: | 850[gold] |
| Damage: | 14-20 | |
| Attack: | 15 | |
| Defense: | 13 | |
![]() |
Health: | 80 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: None | ||
| Description: Manticores, and their cousins, the Scorpicores, have features combined of bat, lion, and scorpion. They attack with stabs from their stinging tails. | ||
| Scorpicore | ||
|---|---|---|
![]() |
Cost: | 1050[gold] |
| Damage: | 14-20 | |
| Attack: | 16 | |
| Defense: | 14 | |
![]() |
Health: | 80 |
| Speed: | Quick (11 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: 20% chance of paralyzing attacked stack. A paralyzed stack cannot move, takes 50% damage from attacks, and becomes unfrozen when attacked or after th | ||
| Description: Manticores, and their cousins, the Scorpicores, have features combined of bat, lion, and scorpion. They attack with stabs from their stinging tails. | ||
| Red Dragon | ||
|---|---|---|
![]() |
Cost: | 2500[gold] 1[sulfur] |
| Damage: | 40-50 | |
| Attack: | 19 | |
| Defense: | 19 | |
![]() |
Health: | 180 |
| Speed: | Quick (11 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Attack affects two spaces. Immune to spell levels 1-3 | ||
| Description: Red and Black Dragons with their mobility, flying ability, and powerful breath weapons, are among the most effective units in the game. | ||
| Black Dragon | ||
|---|---|---|
![]() |
Cost: | 4000[gold] 2[sulfur] |
| Damage: | 40-50 | |
| Attack: | 25 | |
| Defense: | 25 | |
![]() |
Health: | 300 |
| Speed: | Super Quick (15 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Attack affects two spaces. Immune to all spells. Hates Giants and Titans (does 150% damage). | ||
| Description: Red and Black Dragons with their mobility, flying ability, and powerful breath weapons, are among the most effective units in the game. | ||
![]() |
Go back to Troops |