| Skeleton | ||
|---|---|---|
![]() |
Cost: | 60[gold] |
| Damage: | 1-3 | |
| Attack: | 5 | |
| Defense: | 4 | |
![]() |
Health: | 6 |
| Speed: | Extra Slow (4 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: While Skeletons and Skeleton Warriors are average foot soldiers individually, it is possible to build massively populated troops of them. They are numerously produced, are the main creatures produced by the Necromancy skill, and other creatures types can be converted into them at Necropolis Skeleton Transformers. | ||
| Skeleton Warrior | ||
|---|---|---|
![]() |
Cost: | 70[gold] |
| Damage: | 1-3 | |
| Attack: | 6 | |
| Defense: | 6 | |
![]() |
Health: | 6 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: While Skeletons and Skeleton Warriors are average foot soldiers individually, it is possible to build massively populated troops of them. They are numerously produced, are the main creatures produced by the Necromancy skill, and other creatures types can be converted into them at Necropolis Skeleton Transformers. | ||
| Walking Dead | ||
|---|---|---|
![]() |
Cost: | 100[gold] |
| Damage: | 2-3 | |
| Attack: | 5 | |
| Defense: | 5 | |
![]() |
Health: | 15 |
| Speed: | Very Slow (3 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: Walking Dead and Zombies are magically animated corpses. | ||
| Zombie | ||
|---|---|---|
![]() |
Cost: | 125[gold] |
| Damage: | 2-3 | |
| Attack: | 5 | |
| Defense: | 5 | |
![]() |
Health: | 20 |
| Speed: | Extra Slow (4 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: 20% of causing Disease in attacked stack. Disease decreases the afflicted stack's attack and defense by two each for three rounds. | ||
| Description: Walking Dead and Zombies are magically animated corpses. | ||
| Wight | ||
|---|---|---|
![]() |
Cost: | 200[gold] |
| Damage: | 3-5 | |
| Attack: | 7 | |
| Defense: | 7 | |
![]() |
Health: | 18 |
| Speed: | Slow (5 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: The first Wight in each stack regenerates all of it's lost HP at the beginning of it's turn each round. | ||
| Description: Wights and Wraiths are life destroying spirits damaging their opponents by draining life. | ||
| Wraith | ||
|---|---|---|
![]() |
Cost: | 230[gold] |
| Damage: | 3-5 | |
| Attack: | 7 | |
| Defense: | 7 | |
![]() |
Health: | 18 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: The first Wraith in each stack regenerates all of it's lost HP at the beginning of it's turn each round. Additionally, the Wraiths automatically drai | ||
| Description: Wights and Wraiths are life destroying spirits damaging their opponents by draining life. | ||
| Vampire | ||
|---|---|---|
![]() |
Cost: | 360[gold] |
| Damage: | 5-8 | |
| Attack: | 10 | |
| Defense: | 9 | |
![]() |
Health: | 30 |
| Speed: | Swift (6 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: No enemy retaliation. | ||
| Description: The attacks of Vampires and Vampire Lords cannot be retaliated against. Vampire Lords have the ability to resurrect defeated members of their own stack, making them formidable opponents. | ||
| Vampire Lord | ||
|---|---|---|
![]() |
Cost: | 500[gold] |
| Damage: | 5-8 | |
| Attack: | 10 | |
| Defense: | 10 | |
![]() |
Health: | 40 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: No enemy retaliation. Replenishes health equal to the amount of damage it deals to an enemy. If enough HP are regenerated, Vampire Lords can resurre | ||
| Description: The attacks of Vampires and Vampire Lords cannot be retaliated against. Vampire Lords have the ability to resurrect defeated members of their own stack, making them formidable opponents. | ||
| Lich | ||
|---|---|---|
![]() |
Cost: | 550[gold] |
| Damage: | 11-13 | |
| Attack: | 13 | |
| Defense: | 10 | |
![]() |
Health: | 30 |
| Speed: | Swift (6 hexes) | |
| Flying: | No | |
| Shots: | 12 | |
| Special: Attack damages all non-undead troops in hexes surrounding the target hex. | ||
| Description: Liches attack at range with a death cloud, which always causes damage in the target hex and the surrounding hexes. At close range they defend themselves less efficiently with blows from their scepters. | ||
| Power Lich | ||
|---|---|---|
![]() |
Cost: | 600[gold] |
| Damage: | 11-15 | |
| Attack: | 13 | |
| Defense: | 10 | |
![]() |
Health: | 40 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: Attack damages all non-undead troops in hexes surrounding the target hex. | ||
| Description: Liches attack at range with a death cloud, which always causes damage in the target hex and the surrounding hexes. At close range they defend themselves less efficiently with blows from their scepters. | ||
| Black Knight | ||
|---|---|---|
![]() |
Cost: | 1200[gold] |
| Damage: | 15-30 | |
| Attack: | 16 | |
| Defense: | 16 | |
![]() |
Health: | 120 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: 20% chance of Cursing attacked stack. | ||
| Description: Black and Dread Knights are formidable opponents on the battlefield. | ||
| Dread Knight | ||
|---|---|---|
![]() |
Cost: | 1500[gold] |
| Damage: | 15-30 | |
| Attack: | 18 | |
| Defense: | 18 | |
![]() |
Health: | 120 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: 20% chance of Cursing attacked stack. 20% chance of doing double damage 'Death Blows'. | ||
| Description: Black and Dread Knights are formidable opponents on the battlefield. | ||
| Bone Dragon | ||
|---|---|---|
![]() |
Cost: | 1800[gold] |
| Damage: | 25-50 | |
| Attack: | 17 | |
| Defense: | 15 | |
![]() |
Health: | 150 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Lowers enemy morale by 1. | ||
| Description: Bone and Ghost Dragons are raised from Dragon corpses. Both of these creatures have a ferocious biting attack. | ||
| Ghost Dragon | ||
|---|---|---|
![]() |
Cost: | 3000[gold] 1[mercury] |
| Damage: | 25-50 | |
| Attack: | 19 | |
| Defense: | 17 | |
![]() |
Health: | 200 |
| Speed: | Ultra Quick (14 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Lowers enemy morale by 1. 20% chance of aging attacked stacks. Aged stacks have the HP of all their members halved. | ||
| Description: Bone and Ghost Dragons are raised from Dragon corpses. Both of these creatures have a ferocious biting attack. | ||
![]() |
Go back to Troops |