| Gremlin | ||
|---|---|---|
![]() |
Cost: | 30[gold] |
| Damage: | 1-2 | |
| Attack: | 3 | |
| Defense: | 3 | |
![]() |
Health: | 4 |
| Speed: | Extra Slow (4 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: None | ||
| Description: Gremlins are indentured to menial labor around a Tower. While they are not great warriors by any standard, they are numerous and willing. Gremlins attack with their attached balls and chains. Master Gremlins-those who have proven their loyalty-are cut from their balls and chains and are able to hurl them in a ranged attack. | ||
| Master Gremlin | ||
|---|---|---|
![]() |
Cost: | 40[gold] |
| Damage: | 1-2 | |
| Attack: | 4 | |
| Defense: | 4 | |
![]() |
Health: | 4 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | 8 | |
| Special: None | ||
| Description: Gremlins are indentured to menial labor around a Tower. While they are not great warriors by any standard, they are numerous and willing. Gremlins attack with their attached balls and chains. Master Gremlins-those who have proven their loyalty-are cut from their balls and chains and are able to hurl them in a ranged attack. | ||
| Stone Gargoyle | ||
|---|---|---|
![]() |
Cost: | 130[gold] |
| Damage: | 2-3 | |
| Attack: | 6 | |
| Defense: | 6 | |
![]() |
Health: | 16 |
| Speed: | Swift (6 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: None | ||
| Description: Stone and Obsidian Gargoyles are demon-form statues animated for use as troops. They attack with raking claws. | ||
| Obsidian Gargoyle | ||
|---|---|---|
![]() |
Cost: | 160[gold] |
| Damage: | 2-3 | |
| Attack: | 7 | |
| Defense: | 7 | |
![]() |
Health: | 16 |
| Speed: | Ultra Swift (9 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: None | ||
| Description: Stone and Obsidian Gargoyles are demon-form statues animated for use as troops. They attack with raking claws. | ||
| Stone Golem | ||
|---|---|---|
![]() |
Cost: | 150[gold] |
| Damage: | 4-5 | |
| Attack: | 7 | |
| Defense: | 10 | |
![]() |
Health: | 30 |
| Speed: | Very Slow (3 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Stone Golems only take 50% damage from spells. | ||
| Description: Stone and Iron Golems are built and animated through a process involving both precise craftsmanship and complex magic. Though slow, they are strong and durable combatants. | ||
| Iron Golem | ||
|---|---|---|
![]() |
Cost: | 200[gold] |
| Damage: | 4-5 | |
| Attack: | 9 | |
| Defense: | 10 | |
![]() |
Health: | 35 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Iron Golems only take 25% damage from spells. | ||
| Description: Stone and Iron Golems are built and animated through a process involving both precise craftsmanship and complex magic. Though slow, they are strong and durable combatants. | ||
| Mage | ||
|---|---|---|
![]() |
Cost: | 350[gold] |
| Damage: | 7-9 | |
| Attack: | 11 | |
| Defense: | 8 | |
![]() |
Health: | 25 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: No hand-to-hand combat penalty. Reduces cost of their commanding hero's spells by 2. | ||
| Description: Apprentice Magi, under the mentorship of Wizards, serve as Tower troops before they become full masters of their craft. | ||
| Archmage | ||
|---|---|---|
![]() |
Cost: | 450[gold] |
| Damage: | 7-9 | |
| Attack: | 12 | |
| Defense: | 9 | |
![]() |
Health: | 30 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: No hand-to-hand combat penalty. Reduces cost of their commanding hero's spells by 2. Deals full damage to enemy troops behind walls. | ||
| Description: Apprentice Magi, under the mentorship of Wizards, serve as Tower troops before they become full masters of their craft. | ||
| Genie | ||
|---|---|---|
![]() |
Cost: | 550[gold] |
| Damage: | 13-16 | |
| Attack: | 12 | |
| Defense: | 12 | |
![]() |
Health: | 40 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Does 150% damage to Efreet and Efreet Sultans. | ||
| Description: Genies and Master Genies are Tower allies recruited from the realm of air magic. They attack with a shocking grasp that does solid damage to all opponents. | ||
| Master Genie | ||
|---|---|---|
![]() |
Cost: | 600[gold] |
| Damage: | 13-16 | |
| Attack: | 12 | |
| Defense: | 12 | |
![]() |
Health: | 40 |
| Speed: | Quick (11 hexes) | |
| Flying: | Yes | |
| Shots: | None | |
| Special: Does 150% damage to Efreet and Efreet Sultans. Once a round, can cast a random beneficial spell on an allied stack. | ||
| Description: Genies and Master Genies are Tower allies recruited from the realm of air magic. They attack with a shocking grasp that does solid damage to all opponents. | ||
| Naga | ||
|---|---|---|
![]() |
Cost: | 1100[gold] |
| Damage: | 20 | |
| Attack: | 16 | |
| Defense: | 13 | |
![]() |
Health: | 110 |
| Speed: | Slow (5 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: No enemy retaliation. | ||
| Description: Nagas are guardian defenders of great strength. Their multi-sword attacks always do maximum damage. | ||
| Naga Queen | ||
|---|---|---|
![]() |
Cost: | 1600[gold] |
| Damage: | 30 | |
| Attack: | 16 | |
| Defense: | 13 | |
![]() |
Health: | 110 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: No enemy retaliation. | ||
| Description: Nagas are guardian defenders of great strength. Their multi-sword attacks always do maximum damage. | ||
| Giant | ||
|---|---|---|
![]() |
Cost: | 2000[gold] 1[gem] |
| Damage: | 40-60 | |
| Attack: | 19 | |
| Defense: | 16 | |
![]() |
Health: | 150 |
| Speed: | Extra Swift (7 hexes) | |
| Flying: | No | |
| Shots: | None | |
| Special: Immune to mind spells. | ||
| Description: The excellent upgrade to the Giant makes the Titan the most powerful shooter in the game. | ||
| Titan | ||
|---|---|---|
![]() |
Cost: | 5000[gold] 2[gem] |
| Damage: | 40-60 | |
| Attack: | 24 | |
| Defense: | 24 | |
![]() |
Health: | 300 |
| Speed: | Ultra Quick (11 hexes) | |
| Flying: | No | |
| Shots: | 24 | |
| Special: Immune to mind spells. No hand-to-hand combat penalty. Hates Black Dragons (does 150% damage). | ||
| Description: The excellent upgrade to the Giant makes the Titan the most powerful shooter in the game. | ||
![]() |
Go back to Troops |